Top Stock Spot Exchanges
Analyze and compare exchanges' stock spot markets using publicly available trade and order book data, covering market size, liquidity, actively traded stocks, and broker channel coverage
| # | Exchange | Real Securities | Brokerage Access | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 83.4 | $529.71M 58.27% | 25.29% 1.05% | 90.21 | 105 / 105 | 7,900+ | Available Trading Data Not Disclosed | |
| 2 | 72.3 | $103.79M 24.47% | 4.96% 1.08% | 63.64 | 509 / 3120 | 10,000+ | Available Trading Data Not Disclosed | |
| 3 | 71.6 | $67.96M 3.16% | 3.24% 1.53% | 80.24 | 111 / 111 | 12,500+ | Available Trading Data Not Disclosed | |
| 4 | 71.5 | $108.15M 8.93% | 5.16% 2.03% | -- | 161 / 203 | -- | -- | |
| 5 | 71.1 | $114.7M 56.20% | 5.48% 0.16% | 71.82 | 174 / 175 | -- | -- | |
| 6 | 69.2 | $162.82M | 7.77% | -- | 59 / 338 | -- | -- | |
| 7 | 68.9 | $530.27M 56.02% | 25.32% 0.70% | -- | 105 / 105 | -- | -- | |
| 8 | 68.4 | $239.19M 33.33% | 11.42% 1.57% | -- | 231 / 1730 | -- | -- | |
| 9 | 66.2 | $73.47M 40.95% | 3.51% 0.27% | -- | 75 / 1510 | -- | -- | |
| 10 | 64.2 | $15M 2.27% | 0.72% 0.35% | 66.46 | 146 / 146 | -- | -- | |
| 11 | 64.2 | $8.23M 14.40% | 0.39% 0.30% | 74.84 | 121 / 177 | 11,600+ | Available Trading Data Not Disclosed | |
| 12 | 63 | $13.28M 23.83% | 0.63% 0.14% | 79.81 | 9 / 9 | -- | -- | |
| 13 | 62.5 | $31.97M 686.92% | 1.53% 1.23% | -- | 52 / 52 | -- | -- | |
| 14 | 62.3 | $7.41M 51.18% | 0.35% -- | 75.65 | 22 / 22 | -- | -- | |
| 15 | 61.3 | $13.46M 47.85% | 0.64% 1.23% | 64.97 | 11 / 11 | -- | -- | |
| 16 | 61.1 | $5.2M 58.73% | 0.25% 0.67% | 72.95 | 11 / 11 | -- | -- | |
| 17 | 60.8 | $8.6M 2.98% | 0.41% 0.23% | 56.03 | 51 / 51 | -- | -- | |
| 18 | 60 | $6.86M 25.93% | 0.33% 0.07% | 61.83 | 11 / 11 | -- | -- | |
| 19 | 59.8 | $35.64M 2.04% | 1.70% 0.83% | 75.49 | 228 / 228 | -- | -- | |
| 20 | 59.8 | $6.8M 20.34% | 0.32% 0.29% | 55.5 | 23 / 23 | -- | -- | |
| 21 | 59.6 | $1.58M 21.69% | 0.08% 0.07% | 66.44 | 15 / 15 | -- | -- | |
| 22 | 59.5 | $1.09M 6.50% | 0.05% 0.03% | 75.04 | 2 / 2 | -- | -- | |
| 23 | 58.8 | $8.29M 8.83% | 0.40% 0.16% | 68.56 | 20 / 20 | -- | -- | |
| 24 | 57.6 | $316.06K 18.35% | 0.02% -- | 54.08 | 17 / 17 | -- | -- | |
| 25 | 53.7 | $606.1K -- | 0.03% 0.01% | -- | 16 / 31 | -- | -- |
If your exchange supports stock spot trading but is not listed, or wants to provide official data, please
Last Updated: Nov 12, 2026 08:00