Top Stock Spot Exchanges
Analyze and compare exchanges' stock spot markets using publicly available trade and order book data, covering market size, liquidity, actively traded stocks, and broker channel coverage
| # | Exchange | Real Securities | Brokerage Access | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | 89.25 | $34.28M 10.04% | 30.83% 20.69% | 78.59 | 226 / 226 | -- | -- | |
| 2 | 84.83 | $24.34M 80.07% | 21.89% 10.62% | 83.87 | 80 / 80 | 7,900+ | Available Trading Data Not Disclosed | |
| 3 | 80.22 | $3.83M 93.60% | 3.45% 12.52% | 78.73 | 104 / 111 | 12,500+ | Available Trading Data Not Disclosed | |
| 4 | 75.61 | $10.85M 81.55% | 9.76% 5.90% | 74.19 | 100 / 101 | -- | -- | |
| 5 | 73.45 | $14.35M 12.02% | 12.91% 8.57% | 59.42 | 155 / 155 | -- | -- | |
| 6 | 72.01 | $3.88M 86.98% | 3.49% 4.45% | 79.85 | 79 / 2590 | 10,000+ | Available Trading Data Not Disclosed | |
| 7 | 68.96 | $5.95M 7.42% | 5.36% 3.64% | 73.12 | 11 / 11 | -- | -- | |
| 8 | 67.43 | $727.3K 77.12% | 0.65% 0.19% | 77.23 | 106 / 177 | 11,600+ | Available Trading Data Not Disclosed | |
| 9 | 65.16 | $235.3K 80.76% | 0.21% 0.11% | 84.13 | 9 / 9 | -- | -- | |
| 10 | 63.55 | $897.26K 85.52% | 0.81% 0.84% | 74.07 | 11 / 11 | -- | -- | |
| 11 | 62.24 | $1.76M 49.72% | 1.59% 0.65% | 64.37 | 22 / 22 | -- | -- | |
| 12 | 61.13 | $2.33M 9.54% | 2.10% 1.53% | 63.22 | 2 / 2 | -- | -- | |
| 13 | 60.58 | $2.53M 64.81% | 2.28% 0.36% | 57.45 | 17 / 17 | -- | -- | |
| 14 | 59.7 | $2.46M 69.94% | 2.21% 0.03% | 54.75 | 20 / 23 | -- | -- | |
| 15 | 59.59 | $822.8K 39.79% | 0.74% 0.38% | 62.46 | 15 / 15 | -- | -- | |
| 16 | 59.33 | $1.59M 80.96% | 1.44% 0.80% | 53.62 | 51 / 51 | -- | -- | |
| 17 | 57.86 | $224.46K 90.20% | 0.20% 0.41% | 61.52 | 20 / 20 | -- | -- | |
| 18 | 54.35 | $82.06K 72.80% | 0.07% 0.01% | 54.01 | 17 / 17 | -- | -- | |
| 19 | 52.73 | $2.13K 31.88% | 0.00% -- | 53.91 | 7 / 7 | -- | -- |
If your exchange supports stock spot trading but is not listed, or wants to provide official data, please
Last Updated: Sep 27, 2026 08:00