Top Stock Derivatives Exchanges
RootData ranks and scores exchanges that support stock derivatives based on trading volume, open interest, spread, depth, trading costs, and data availability.
| # | Exchange | Maker/Taker | Leverage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 96.1 | 199 | $4.05B 3.09% | $15.81B 264.53% | 44.08% 0.02% | $15.08M | 0.009% | -- -- | 1×–75× | |
| 2 | 93.7 | 123 | $1.93B 0.97% | $2.47B 161.10% | 6.91% 0.02% | $2.34M | 0.009% | 0.015% 0.045% | 3×–50× | |
| 3 | 92.8 | 407 | $851.74M 5.77% | $879.15M 121.82% | 2.45% 0.01% | $11.41M | 0.03% | -0.01% 0.075% | 10×–100× | |
| 4 | 91.8 | 181 | $616.75M 0.07% | $2.25B 339.15% | 6.28% 0.01% | $4.73M | 0.011% | 0.02% 0.05% | 5×–75× | |
| 5 | 90.3 | 339 | $943.71M 5.41% | $1.32B 174.90% | 3.69% 0.01% | $6.12M | 0.013% | 0.02% 0.06% | 5×–100× | |
| 6 | 85.4 | 236 | $233.01M 9.31% | $899.59M 146.24% | 2.51% 0.01% | $1.62M | 0.027% | 0% 0.0275% | 20×–100× | |
| 7 | 80.6 | 406 | $1.22B 1.86% | $756.68M 171.97% | 2.11% 0.01% | $7.93M | 0.03% | 0% - 0.01% 0% - 0.04% | 10×–200× | |
| 8 | 77.7 | 97 | $2.23B 525.54% | $4.35B 462.35% | 12.12% 0.05% | $369.23K | 0.07% | 0.02% 0.06% | 10×–50× | |
| 9 | 77.3 | 153 | $1.06B 41.76% | $998.67M 371.77% | 2.78% 0.01% | $186.53K | 0.065% | 0.02% - 0.04% 0.06% | 10×–75× | |
| 10 | 77.1 | 206 | $427.79M 0.72% | $1.08B 314.79% | 3.01% 0.01% | $7.48M | 0.019% | 0.02% 0.06% | 5×–50× | |
| 11 | 75.3 | 155 | $1.03B 3.66% | $224.08M 76.47% | 0.62% 0.01% | $41.24M | 0.065% | 0.02% 0.08% | 20×–100× | |
| 12 | 74.2 | 112 | $209.65M 3.00% | $198.57M 38.26% | 0.55% 0.01% | $764.58K | 0.037% | -- -- | 2×–20× | |
| 13 | 70.8 | 51 | $81.26M 2.43% | $74.86M 60.31% | 0.21% -- | $3.23M | 0.037% | 0% 0% | 3×–15× | |
| 14 | 66.8 | 49 | $27.52M 0.64% | $55.87M 273.18% | 0.16% -- | $906.57K | 0.04% | 0.01% - 0.015% 0.025% - 0.035% | -- | |
| 15 | 64 | 77 | $24.05M 5.74% | $20.46M 219.78% | 0.06% -- | $3.33M | 0.013% | 0.02% 0.06% | 10×–75× | |
| 16 | 63.8 | 179 | $6.01M 0.17% | $1.55B 11834.10% | 4.34% 0.04% | $1.48M | 0.214% | 0.02% 0.06% | 10×–100× | |
| 17 | 61.7 | 534 | $12.93M 3.26% | $652.22M 6.94% | 1.82% 0.04% | $779.93K | 0.22% | 0.02% 0.05% | -- | |
| 18 | 61.7 | 19 | $7.41M -- | $124.97M -- | 0.35% 0.01% | $132.44K | 0.07% | 0% 0.025% | 5×–16× | |
| 19 | 58.5 | 106 | $212.27M 336.57% | $626.25M 367.34% | 1.75% -- | $44.01K | 0.259% | 0.02% 0.06% | -- | |
| 20 | 57.1 | 103 | $48.59M 5.77% | $93.66M 18.39% | 0.26% -- | $123.09K | 0.159% | 0.02% 0.06% | 10×–20× | |
| 21 | 57 | 29 | $3.15M 3.35% | $21.72M 31.28% | 0.06% -- | $432.27K | 0.027% | -0.0001% 0.045% | 10× | |
| 22 | 56.3 | 56 | $61.46M 2.37% | $25.1M 112.42% | 0.07% -- | $82.23K | 0.097% | 0.01% 0.06% | 10×–50× | |
| 23 | 52.4 | 93 | $16.26M 2.92% | $36.11M 44.60% | 0.10% -- | $447.17K | 0.152% | 0.04% 0.045% | 10×–20× | |
| 24 | 49 | 14 | $12.96M 3.44% | $9.46M 233.77% | 0.03% -- | $569.28K | 0.098% | 0.02% 0.05% | 20× | |
| 25 | 48 | 180 | $7.8M 0.86% | $40.85M 39.82% | 0.11% -- | $2.27M | 0.855% | 0.02% 0.06% | 10×–75× | |
| 26 | 46.7 | 19 | $501.9K 0.56% | $7.32M 48.87% | 0.02% -- | $179.32K | 0.066% | 0.015% 0.055% | 1×–50× | |
| 27 | 44.1 | 30 | $16.69M 2.05% | $30.27M 310.18% | 0.08% -- | -- | 0.052% | -- -- | 5×–20× | |
| 28 | 41.7 | 218 | $126.39M | $1.24B | 3.46% | $7.78M | 0.057% | 0.02% 0.04% | 20×–200× | |
| 29 | 41.2 | 119 | $2.18M 7.16% | $4.87M 266.14% | 0.01% -- | $203.59K | 0.139% | -- -- | 50× | |
| 30 | 36.1 | 43 | $1.52M 17.18% | $466.56K | 0.00% | -- | 0.009% | 0.03% 0.03% | 30×–100× | |
| 31 | 33.5 | 10 | $717.47 | $1.15K | 0.00% | $0 | 0.077% | 0% 0.02% | 5× | |
| 32 | 30.1 | 116 | -- | -- | -- | -- | Pending | -- -- | 2×–20× |
If your exchange supports stock derivatives but is not listed, or wants to provide official data, please
Last Updated: Sep 22, 2026 12:30