Top Stock Derivatives Exchanges
RootData ranks and scores exchanges that support stock derivatives based on trading volume, open interest, spread, depth, trading costs, and data availability.
| # | Exchange | Maker/Taker | Leverage | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 95.9 | 201 | $4.32B 0.53% | $4.77B 65.13% | 40.21% 0.05% | $17.5M | 0.009% | -- -- | 1×–75× | |
| 2 | 91.4 | 186 | $613.07M 4.47% | $592.19M 66.79% | 4.99% 0.01% | $5.05M | 0.012% | 0.02% 0.05% | 5×–75× | |
| 3 | 90.6 | 416 | $921.79M 1.23% | $252.51M 62.21% | 2.13% -- | $12.51M | 0.063% | -0.01% 0.075% | 10×–100× | |
| 4 | 89.7 | 343 | $892.15M 1.36% | $430.74M 66.51% | 3.63% 0.01% | $2.35M | 0.015% | 0.02% 0.06% | 5×–100× | |
| 5 | 88.9 | 125 | $1.9B 2.39% | $936.3M 61.66% | 7.88% -- | $926.11K | 0.006% | 0.015% 0.045% | 3×–50× | |
| 6 | 86.1 | 238 | $248.11M 1.83% | $324.53M 58.02% | 2.73% -- | $1.3M | 0.023% | 0% 0.0275% | 20×–100× | |
| 7 | 82.8 | 417 | $1.12B 6.05% | $470.99M 39.84% | 3.97% 0.01% | $5M | 0.041% | 0% - 0.01% 0% - 0.04% | 10×–200× | |
| 8 | 79.3 | 179 | $192.94M 49.78% | $337.48M 68.75% | 2.84% 0.01% | $25.6M | 0.183% | 0.02% 0.06% | 10×–100× | |
| 9 | 79.2 | 97 | $709.35M 62.11% | $1.23B 63.81% | 10.42% 0.01% | $422.85K | 0.06% | 0.02% 0.06% | 10×–50× | |
| 10 | 78.8 | 115 | $197.78M 0.38% | $181.77M 25.66% | 1.53% 0.01% | $693.39K | 0.04% | -- -- | 2×–20× | |
| 11 | 78.5 | 155 | $1.06B 0.57% | $129.01M 49.59% | 1.09% -- | $34.91M | 0.077% | 0.02% 0.08% | 20×–100× | |
| 12 | 77.7 | 155 | $1.32B 24.30% | $236.65M 65.10% | 1.99% -- | $175.91K | 0.059% | 0.02% - 0.04% 0.06% | 10×–75× | |
| 13 | 75.3 | 215 | $411.69M 0.32% | $289.78M 65.51% | 2.44% -- | $7.32M | 0.023% | 0.02% 0.06% | 5×–50× | |
| 14 | 70.9 | 52 | $80.11M 0.49% | $34.64M 47.46% | 0.29% -- | $2.34M | 0.043% | 0% 0% | 3×–15× | |
| 15 | 69.6 | 548 | $12.99M 0.37% | $627.49M 2.54% | 5.28% 0.03% | $528.78K | 0.273% | 0.02% 0.05% | -- | |
| 16 | 68.6 | 36 | $34.69M 4.08% | $29.52M 65.09% | 0.25% -- | $8.21M | 0.013% | -- -- | -- | |
| 17 | 68.4 | 103 | $63.5M 0.58% | $201.82M 0.52% | 1.70% 0.01% | $89.45K | 0.185% | 0.02% 0.06% | 10×–20× | |
| 18 | 67.5 | 19 | $7.41M -- | $124.97M -- | 1.05% 0.01% | $132.44K | 0.07% | 0% 0.025% | 5×–16× | |
| 19 | 63.3 | 79 | $26.18M 2.11% | $9.43M 47.14% | 0.08% -- | $2.75M | 0.012% | 0.02% 0.06% | 10×–75× | |
| 20 | 60.1 | 56 | $64.48M 6.17% | $13.16M 43.11% | 0.11% -- | $89.03K | 0.075% | 0.01% 0.06% | 10×–50× | |
| 21 | 57.2 | 106 | $49.07M 68.09% | $142.13M 68.50% | 1.20% -- | $33.61K | 0.365% | 0.02% 0.06% | -- | |
| 22 | 56.9 | 29 | $3.2M 0.22% | $11.35M 24.19% | 0.10% -- | $545.32K | 0.039% | -0.0001% 0.045% | 10× | |
| 23 | 52.2 | 98 | $16.42M 0.97% | $26.29M 18.72% | 0.22% -- | $288.24K | 0.268% | 0.04% 0.045% | 10×–20× | |
| 24 | 50.9 | 14 | $1.06M 10.17% | $6.08M 32.00% | 0.05% -- | $210.59K | 0.007% | -- -- | -- | |
| 25 | 50.8 | 20 | $496.06K 8.48% | $8.19M 41.76% | 0.07% -- | $152.69K | 0.054% | 0.015% 0.055% | 1×–50× | |
| 26 | 48.6 | 14 | $13.08M 0.01% | $2.98M 29.77% | 0.03% -- | $490.17K | 0.117% | 0.02% 0.05% | 20× | |
| 27 | 45.9 | 180 | $7.98M 2.57% | $16.57M 55.04% | 0.14% -- | $887.77K | 0.893% | 0.02% 0.06% | 10×–75× | |
| 28 | 42.2 | 30 | $15.53M 0.69% | $7.97M 63.21% | 0.07% -- | -- | 0.053% | -- -- | 5×–20× | |
| 29 | 40.4 | 226 | $42.73M | $417.62M | 3.52% | $3.96M | 0.094% | 0.02% 0.04% | 20×–200× | |
| 30 | 36.6 | 43 | $1.53M 1.54% | $226.07K 1.27% | 0.00% -- | -- | 0.012% | 0.03% 0.03% | 30×–100× | |
| 31 | 34 | 119 | $2.2M 3.36% | $1.07M 65.02% | 0.01% -- | $206.69K | 0.408% | -- -- | 50× | |
| 32 | 32.6 | 116 | -- | -- | -- | -- | Pending | -- -- | 2×–20× | |
| 33 | 31.1 | 10 | $1.87K 88.64% | $0 100.00% | -- | -- | Pending | 0% 0.02% | 5× |
If your exchange supports stock derivatives but is not listed, or wants to provide official data, please
Last Updated: Sep 27, 2026 00:18