Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|
Seed | $ 5 M | -- | Apr 16 | |
Series C | $ 153 M | -- | Apr 16 | |
M&A | -- | -- | Apr 16 | |
Seed | $ 10 M | -- | Apr 16 | |
-- | $ 4 M | -- | Apr 16 | |
Seed | $ 4.5 M | -- | Apr 15 | |
-- | $ 1.8 M | -- | Apr 15 | |
-- | -- | $ 400 M | Apr 15 | |
Seed | $ 11 M | -- | Apr 15 | |
Strategic | -- | -- | Apr 15 | |
-- | -- | -- | Apr 13 | |
Strategic | -- | -- | Apr 11 | |
Pre-Seed | $ 5.35 M | -- | Apr 11 | |
-- | $ 6 M | -- | Apr 11 | |
Series A | $ 12 M | -- | Apr 11 | |
Series B | $ 10 M | -- | Apr 11 | |
Strategic | -- | -- | Apr 10 | |
Series A | $ 40 M | $ 190 M | Apr 10 | |
M&A | -- | -- | Apr 10 | |
-- | -- | -- | Apr 08 |
Ranking | Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|---|
#1 | Series C | $ 153 M | -- | Apr 15 | |
#2 | ![]()
Walrus
WAL
| -- | $ 140 M | -- | Mar 19 |
#3 | Series B | $ 50 M | -- | Apr 07 | |
#4 | Series A | $ 40 M | $ 190 M | Apr 09 | |
#5 | -- | $ 40 M | -- | Mar 23 | |
#6 | Series B | $ 28 M | -- | Mar 17 | |
#7 | -- | $ 23.6 M | -- | Mar 17 | |
#8 | Series A | $ 18 M | -- | Mar 18 | |
#9 | Seed | $ 15.8 M | -- | Apr 03 | |
#10 | -- | $ 15 M | -- | Mar 18 | |
#11 | -- | $ 14 M | -- | Mar 26 | |
#12 | Seed | $ 12 M | -- | Mar 24 | |
#13 | -- | $ 12 M | -- | Apr 02 | |
#14 | ![]()
bugscoin
BGSC
| Series A | $ 12 M | -- | Apr 10 |
#15 | Seed | $ 11 M | -- | Apr 14 | |
#16 | Series B | $ 10 M | -- | Apr 10 | |
#17 | Seed | $ 10 M | -- | Apr 15 | |
#18 | -- | $ 8 M | -- | Mar 26 | |
#19 | Seed | $ 8 M | -- | Apr 06 | |
#20 | -- | $ 7.75 M | -- | Mar 17 |