Recent and Historical Fundraising Data in Crypto Industry
Discover early-stage projects through recent fundraisings and explore Crypto industry evolution through historical fundraisings
Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|
Pre-Seed | $1.5 M | -- | Dec 20 | |
-- | $5 M | -- | Dec 20 | |
-- | $4 M | -- | Dec 19 | |
M&A | -- | -- | Dec 19 | |
-- | -- | -- | Dec 19 | |
Pre-Seed | $2 M | -- | Dec 19 | |
Pre-Seed | $1.2 M | -- | Dec 19 | |
Strategic | $3 M | -- | Dec 19 | |
Series A | -- | $50 M | Dec 19 | |
Pre-Seed | $6 M | -- | Dec 18 | |
M&A | -- | -- | Dec 18 | |
Strategic | -- | -- | Dec 18 | |
Strategic | -- | -- | Dec 18 | |
-- | $31 M | -- | Dec 18 | |
Seed | $2.5 M | -- | Dec 18 | |
Series A | $20 M | -- | Dec 18 | |
-- | $7 M | -- | Dec 18 | |
-- | $2 M | -- | Dec 17 | |
Pre-Seed | $3.1 M | -- | Dec 17 | |
Private | $1.4 M | -- | Dec 17 |
Ranking | Project Name | Round | Amount | Valuation | Date |
---|---|---|---|---|---|
#1 |
Avalanche
AVAX
| OTC | $250 M | -- | Dec 12 |
#2 | Series B | $50 M | $750 M | Dec 17 | |
#3 | -- | $45 M | $275 M | Nov 29 | |
#4 | -- | $31 M | -- | Dec 18 | |
#5 | Series A | $25 M | $125 M | Dec 10 | |
#6 | Series B1 | $20 M | -- | Nov 27 | |
#7 | -- | $20 M | -- | Dec 17 | |
#8 | Series A | $20 M | -- | Dec 18 | |
#9 | Seed | $15 M | $150 M | Dec 10 | |
#10 |
U2U Network
U2U
| -- | $13.8 M | -- | Nov 28 |
#11 | Series A | $12 M | -- | Dec 03 | |
#12 | Series A | $12 M | -- | Dec 10 | |
#13 | Series A | $12 M | $72 M | Dec 10 | |
#14 |
Waterfall Protocol
WATER
| -- | $11.6 M | -- | Dec 12 |
#15 | Series A | $11.5 M | -- | Dec 05 | |
#16 | -- | $10 M | -- | Nov 26 | |
#17 | -- | $10 M | -- | Dec 02 | |
#18 | Pre-Seed | $10 M | -- | Dec 04 | |
#19 | Series A | $10 M | -- | Dec 09 | |
#20 | Seed | $10 M | -- | Dec 11 |