Name | Founded | Latest Investment (Click to sort descending) | Rounds(1 Yr) (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Jun 29, 2025 | 57 | 389 | -- | |
2018 | Jun 30, 2025 | 48 | 420 | $15 M | |
2017 | Jun 29, 2025 | 42 | 113 | -- | |
2019 | Jun 03, 2025 | 41 | 184 | $80 M | |
2017 | Jun 25, 2025 | 40 | 232 | $1.5 B | |
2021 | Jun 17, 2025 | 35 | 121 | $350 M | |
2009 | Jun 27, 2025 | 33 | 173 | $8.11 B | |
2021 | Jun 30, 2025 | 31 | 133 | -- | |
2013 | Jun 25, 2025 | 31 | 220 | -- | |
2021 | Jun 22, 2025 | 29 | 48 | -- | |
2021 | Jun 11, 2025 | 29 | 138 | -- | |
2021 | Apr 29, 2025 | 29 | 50 | -- | |
2014 | Jun 22, 2025 | 28 | 49 | -- | |
2016 | Jun 22, 2025 | 27 | 198 | $1.13 B | |
2017 | Jun 19, 2025 | 27 | 132 | $75 M | |
2019 | May 23, 2025 | 27 | 187 | -- | |
2021 | Jun 04, 2025 | 26 | 228 | $100 M | |
2018 | May 21, 2025 | 26 | 104 | $800 M | |
2021 | Jun 23, 2025 | 25 | 230 | -- | |
-- | Jun 16, 2025 | 25 | 28 | -- | |
2017 | May 07, 2025 | 25 | 121 | $508 M | |
2018 | Jul 03, 2025 | 24 | 296 | $500 M | |
2018 | Apr 28, 2025 | 24 | 246 | $310 M | |
2019 | Jul 03, 2025 | 23 | 125 | -- | |
-- | Jun 30, 2025 | 23 | 41 | -- | |
-- | May 12, 2025 | 22 | 145 | -- | |
-- | Apr 29, 2025 | 22 | 45 | -- | |
2021 | Apr 01, 2025 | 22 | 133 | $200 M | |
2017 | Jul 03, 2025 | 21 | 127 | -- | |
-- | Apr 29, 2025 | 20 | 88 | -- |
Total 6390
Page
- 1
- 2
- 3
- 4
- 5
- 6
- 213