Name | Founded | Latest Investment (Click to sort descending) | Rounds(1 Yr) (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Apr 10, 2025 | 82 | 384 | -- | |
2019 | Apr 15, 2025 | 48 | 181 | $80 M | |
2017 | Apr 15, 2025 | 46 | 105 | -- | |
2021 | Apr 10, 2025 | 45 | 228 | $100 M | |
2018 | Apr 15, 2025 | 43 | 406 | $15 M | |
2017 | Mar 17, 2025 | 41 | 226 | $1.5 B | |
2018 | Apr 03, 2025 | 40 | 295 | $500 M | |
2021 | Apr 01, 2025 | 38 | 133 | $200 M | |
2021 | Apr 14, 2025 | 37 | 126 | -- | |
2018 | Mar 24, 2025 | 37 | 245 | $310 M | |
2021 | Feb 10, 2025 | 37 | 115 | $350 M | |
2021 | Apr 14, 2025 | 36 | 226 | -- | |
2016 | Mar 26, 2025 | 36 | 195 | $1.13 B | |
2021 | Mar 25, 2025 | 34 | 128 | -- | |
2013 | Apr 15, 2025 | 33 | 213 | -- | |
2019 | Apr 14, 2025 | 32 | 122 | -- | |
-- | Mar 25, 2025 | 32 | 143 | -- | |
2019 | Apr 14, 2025 | 31 | 184 | -- | |
2014 | Apr 06, 2025 | 30 | 44 | -- | |
2021 | Mar 10, 2025 | 30 | 48 | -- | |
2021 | Mar 19, 2025 | 29 | 130 | -- | |
2021 | Apr 06, 2025 | 28 | 42 | -- | |
2017 | Mar 26, 2025 | 28 | 124 | -- | |
2018 | Mar 04, 2025 | 27 | 103 | $800 M | |
2009 | Apr 15, 2025 | 26 | 170 | $8.11 B | |
2017 | Apr 09, 2025 | 26 | 119 | $508 M | |
-- | Mar 17, 2025 | 26 | 88 | -- | |
2022 | Feb 13, 2025 | 25 | 105 | -- | |
2023 | Jan 14, 2025 | 25 | 49 | $35 M | |
2017 | Apr 14, 2025 | 24 | 126 | $75 M |
Total 6174
Page
- 1
- 2
- 3
- 4
- 5
- 6
- 206