Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Jan 17, 2025 | 98 | 376 | -- | |
2021 | Jan 03, 2025 | 69 | 221 | $100 M | |
2018 | Jan 17, 2025 | 56 | 242 | $310 M | |
2021 | Jan 16, 2025 | 56 | 116 | -- | |
2021 | Jan 09, 2025 | 55 | 125 | -- | |
2021 | Jan 16, 2025 | 54 | 129 | $200 M | |
2019 | Jan 16, 2025 | 51 | 170 | $80 M | |
2017 | Jan 10, 2025 | 51 | 92 | -- | |
2021 | Jan 10, 2025 | 50 | 219 | -- | |
2018 | Dec 18, 2024 | 49 | 290 | $500 M | |
2017 | Dec 31, 2024 | 47 | 222 | $1.5 B | |
2016 | Jan 17, 2025 | 46 | 192 | $1.13 B | |
2021 | Jan 15, 2025 | 46 | 113 | $350 M | |
-- | Dec 18, 2024 | 46 | 139 | -- | |
2013 | Jan 10, 2025 | 44 | 202 | -- | |
2019 | Jan 17, 2025 | 40 | 180 | -- | |
2017 | Dec 05, 2024 | 40 | 125 | -- | |
2018 | Dec 17, 2024 | 39 | 394 | $15 M | |
2018 | Jan 15, 2025 | 38 | 99 | $800 M | |
2023 | Jan 15, 2025 | 38 | 48 | $35 M | |
2022 | Dec 25, 2024 | 38 | 103 | -- | |
2019 | Jan 15, 2025 | 37 | 118 | -- | |
2022 | Dec 02, 2024 | 36 | 72 | $100 M | |
2021 | Jan 13, 2025 | 33 | 124 | -- | |
2021 | Jan 10, 2025 | 33 | 80 | -- | |
-- | Sep 17, 2024 | 33 | 41 | -- | |
-- | Jan 15, 2025 | 32 | 84 | -- | |
2014 | Jan 06, 2025 | 31 | 34 | -- | |
2018 | Dec 18, 2024 | 31 | 105 | -- | |
2018 | Nov 14, 2024 | 31 | 158 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 197
Total 5883
Page