Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | Mar 30, 2026 | 77 | 465 | $15M | |
| 2017 | Mar 17, 2026 | 33 | 257 | $1.5B | |
| 2014 | Mar 25, 2026 | 32 | 413 | -- | |
| 2009 | Mar 31, 2026 | 31 | 182 | $8.11B | |
| 2013 | Feb 23, 2026 | 30 | 237 | $1.06B | |
| 2013 | Mar 17, 2026 | 28 | 236 | -- | |
| 2017 | Mar 12, 2026 | 26 | 130 | -- | |
| 2018 | Mar 9, 2026 | 21 | 118 | $3.35B | |
| 2014 | Mar 12, 2026 | 20 | 44 | -- | |
| 2021 | Feb 20, 2026 | 20 | 149 | -- | |
| 2021 | Jan 12, 2026 | 19 | 59 | -- | |
| 2021 | Mar 25, 2026 | 18 | 245 | -- | |
| 2016 | Mar 12, 2026 | 17 | 211 | $1.13B | |
| 2017 | Mar 12, 2026 | 16 | 136 | $75M | |
| 2019 | Feb 11, 2026 | 16 | 87 | $560M | |
| 2018 | Mar 30, 2026 | 15 | 76 | $250M | |
| 2021 | Mar 17, 2026 | 15 | 139 | -- | |
| 2021 | Mar 6, 2026 | 15 | 71 | $100M | |
| 2018 | Dec 8, 2025 | 15 | 305 | $500M | |
| 2015 | Mar 30, 2026 | 14 | 111 | $227M | |
| -- | Mar 12, 2026 | 14 | 56 | -- | |
| 2014 | Dec 10, 2025 | 14 | 202 | -- | |
| 2018 | Mar 27, 2026 | 13 | 194 | $975M | |
| 2019 | Mar 25, 2026 | 13 | 192 | $80M | |
| 2011 | Mar 13, 2026 | 13 | 22 | -- | |
| 2018 | Feb 25, 2026 | 13 | 23 | -- | |
| -- | Feb 11, 2026 | 13 | 14 | $438M | |
| -- | Jan 21, 2026 | 13 | 33 | -- | |
| 1955 | Dec 24, 2025 | 13 | 23 | -- | |
| 2013 | Mar 26, 2026 | 12 | 134 | $541.5M |
- 1
- 2
- 3
- 4
- 5
- 6
- 226
Total 6766
Page










































