Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Nov 13, 2024 | 90 | 362 | -- | |
2021 | Nov 13, 2024 | 77 | 218 | $100 M | |
2021 | Oct 15, 2024 | 56 | 122 | -- | |
2021 | Nov 08, 2024 | 54 | 111 | -- | |
2021 | Nov 19, 2024 | 53 | 123 | $200 M | |
2018 | Nov 11, 2024 | 53 | 287 | $500 M | |
2018 | Nov 11, 2024 | 53 | 236 | $310 M | |
2021 | Oct 14, 2024 | 53 | 212 | -- | |
2016 | Nov 20, 2024 | 49 | 190 | $1.13 B | |
2017 | Nov 15, 2024 | 48 | 88 | -- | |
2019 | Nov 01, 2024 | 48 | 166 | $80 M | |
2017 | Nov 13, 2024 | 47 | 124 | -- | |
2021 | Nov 20, 2024 | 45 | 108 | $350 M | |
-- | Nov 13, 2024 | 45 | 136 | -- | |
2017 | Nov 11, 2024 | 45 | 218 | $1.5 B | |
2021 | Nov 20, 2024 | 42 | 78 | -- | |
2022 | Sep 20, 2024 | 42 | 101 | -- | |
2013 | Oct 22, 2024 | 41 | 196 | -- | |
2022 | Oct 28, 2024 | 40 | 71 | $100 M | |
2018 | Nov 07, 2024 | 39 | 391 | $15 M | |
-- | Sep 17, 2024 | 39 | 40 | -- | |
2019 | Oct 30, 2024 | 38 | 175 | -- | |
2018 | Nov 14, 2024 | 36 | 93 | $800 M | |
2023 | Nov 13, 2024 | 34 | 44 | $35 M | |
2019 | Nov 08, 2024 | 34 | 116 | -- | |
2020 | Sep 10, 2024 | 33 | 144 | -- | |
2021 | Nov 20, 2024 | 32 | 122 | -- | |
-- | Nov 15, 2024 | 32 | 42 | -- | |
2018 | Nov 14, 2024 | 32 | 158 | -- | |
-- | Nov 14, 2024 | 32 | 82 | -- |
- 1
- 2
- 3
- 4
- 5
- 6
- 189
Total 5663
Page