Name | Founded | Latest Investment (Click to sort descending) | Tz Sort (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
|---|---|---|---|---|---|
| 2018 | 12월 14, 2025 | 74 | 456 | $15M | |
| 2017 | 12월 17, 2025 | 39 | 128 | -- | |
| 2017 | 12월 08, 2025 | 37 | 252 | $1.5B | |
| 2014 | 11월 19, 2025 | 36 | 404 | -- | |
| 2009 | 11월 20, 2025 | 32 | 178 | $8.11B | |
| 2013 | 12월 16, 2025 | 31 | 235 | $1.06B | |
| 2013 | 12월 04, 2025 | 31 | 231 | -- | |
| 2021 | 12월 02, 2025 | 26 | 58 | -- | |
| 2021 | 11월 20, 2025 | 26 | 147 | -- | |
| 2018 | 12월 08, 2025 | 24 | 115 | $3.35B | |
| 2016 | 12월 18, 2025 | 22 | 210 | $1.13B | |
| 2021 | 12월 04, 2025 | 22 | 240 | -- | |
| 2018 | 12월 08, 2025 | 21 | 305 | $500M | |
| 2017 | 11월 11, 2025 | 20 | 134 | $75M | |
| 2021 | 10월 16, 2025 | 20 | 136 | -- | |
| 2014 | 12월 06, 2025 | 19 | 53 | -- | |
| 2019 | 12월 06, 2025 | 19 | 192 | $80M | |
| 2021 | 12월 10, 2025 | 18 | 236 | $100M | |
| 2019 | 12월 08, 2025 | 18 | 131 | -- | |
| 2014 | 12월 10, 2025 | 17 | 202 | -- | |
| 2019 | 12월 10, 2025 | 17 | 84 | $560M | |
| 2021 | 12월 10, 2025 | 17 | 68 | $100M | |
| 2018 | 11월 20, 2025 | 17 | 191 | $975M | |
| 2017 | 11월 18, 2025 | 17 | 126 | $508M | |
| -- | 12월 18, 2025 | 16 | 55 | -- | |
| 2021 | 12월 04, 2025 | 16 | 125 | $350M | |
| 2022 | 10월 21, 2025 | 16 | 41 | -- | |
| -- | 10월 15, 2025 | 16 | 32 | -- | |
| 2014 | 12월 16, 2025 | 15 | 36 | -- | |
| 2015 | 12월 16, 2025 | 15 | 108 | $227M |
- 1
- 2
- 3
- 4
- 5
- 6
- 223
Total 6689
Page
































