Name | Founded | Latest Investment (Click to sort descending) | Rounds(1 Yr) (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Mar 16, 2025 | 89 | 383 | -- | |
2021 | Mar 13, 2025 | 55 | 228 | $100 M | |
2019 | Mar 23, 2025 | 49 | 177 | $80 M | |
2017 | Mar 23, 2025 | 49 | 101 | -- | |
2018 | Mar 24, 2025 | 47 | 245 | $310 M | |
2021 | Mar 11, 2025 | 44 | 225 | -- | |
2018 | Mar 23, 2025 | 42 | 401 | $15 M | |
2017 | Mar 17, 2025 | 42 | 226 | $1.5 B | |
2016 | Mar 17, 2025 | 42 | 194 | $1.13 B | |
2021 | Feb 26, 2025 | 42 | 123 | -- | |
2021 | Feb 25, 2025 | 42 | 131 | $200 M | |
2021 | Feb 10, 2025 | 41 | 115 | $350 M | |
2018 | Mar 03, 2025 | 40 | 293 | $500 M | |
2013 | Mar 11, 2025 | 39 | 210 | -- | |
2021 | Feb 13, 2025 | 39 | 127 | -- | |
-- | Feb 27, 2025 | 37 | 142 | -- | |
2019 | Feb 20, 2025 | 35 | 121 | -- | |
2019 | Jan 23, 2025 | 35 | 183 | -- | |
2014 | Mar 16, 2025 | 34 | 43 | -- | |
2018 | Mar 04, 2025 | 33 | 103 | $800 M | |
2017 | Mar 21, 2025 | 32 | 130 | -- | |
-- | Mar 17, 2025 | 32 | 88 | -- | |
2023 | Jan 14, 2025 | 31 | 49 | $35 M | |
2017 | Mar 19, 2025 | 30 | 118 | $508 M | |
2021 | Mar 19, 2025 | 30 | 130 | -- | |
2021 | Mar 10, 2025 | 30 | 48 | -- | |
2021 | Mar 12, 2025 | 26 | 39 | -- | |
-- | Mar 04, 2025 | 26 | 43 | -- | |
2018 | Mar 03, 2025 | 26 | 108 | -- | |
2022 | Feb 13, 2025 | 26 | 105 | -- |
Total 6130
Page
- 1
- 2
- 3
- 4
- 5
- 6
- 205