Gitcoin

Gitcoin
GTC
Web3 Grant Platform

$
0.2455
- Trading Volume(24h) -76.53% $ 3,139,015.219
- Circulating Market Cap$ 23,672,012.269 #753
- Fully Diluted Valuation$ 24,556,600
- Circulating Supply96,384,727.705 GTC
- Total Supply100,000,000 GTC
- All-time High $ 22.37 (Nov 27, 2021)
- All-time Low $ 0.1957 (Jun 22, 2025)
- Total Raised $11.3 M
- Contract Address
- Supported Exchanges +17
- Launched May, 2021
Total balance
$5.38 M
Maximum holding amount
808.0741 ETH
Maximum holding value
$2.19 M
Holding Token | Price | Amount | Total Value |
---|---|---|---|
$ 2,714.7 +3.56% | 808.0662 | $2.19 M | |
$ 19.74 | 46,351.3968 | $914.97 K | |
$ 0.2455 | 3,642,540.2198 | $894.48 K | |
$ 0.6264 +0.81% | 680,272.108 | $426.13 K | |
$ 8.27 | 17,234.0718 | $142.52 K | |
$ 298.07 | 453.8173 | $135.26 K | |
$ 1.24 | 70,560.0841 | $87.49 K | |
$ 116.89 +2.75% | 411.2615 | $48.07 K | |
$ 0.9998 -0.01% | 36,644.1648 | $36.63 K | |
$ 0.9992 -0.06% | 31,367.5408 | $31.34 K | |
$ 7.8 +1.78% | 2,940 | $22.93 K | |
$ 5.2 | 4,058.8282 | $21.1 K | |
$ 0.5889 | 17,335.095 | $10.2 K | |
$ 0.9998 -0.01% | 8,045.1676 | $8.04 K | |
$ 0.9999 -0.03% | 7,831.4398 | $7.83 K | |
$ 0.4336 +1.57% | 13,431.5829 | $5.82 K | |
$ 1 | 5,487.1358 | $5.53 K | |
$ 0.08825 +3.19% | 56,760.708 | $5 K | |
$ 0.0374 +8.88% | 78,432 | $2.93 K | |
$ 1.38 +2.22% | 2,107.4223 | $2.9 K |
- 1
- 2
- 3
$
0.04735

- Trading Volume(24h) -76.53% $ 3,139,015.219
- Circulating Market Cap$ 23,672,012.269 #753
- Fully Diluted Valuation$ 24,556,600
- Circulating Supply96,384,727.705 GTC
- Total Supply100,000,000 GTC
- All-time High $ 22.37 (Nov 27, 2021)
- All-time Low $ 0.1957 (Jun 22, 2025)
- Total Raised $11.3 M
- Contract Address
- Supported Exchanges +17
- Launched May, 2021

How do you feel about $GTC today?
Total Votes 7414
How about Gitcoin?



Related News
Significant Events
May, 2021
$GTC was live for trading
Apr, 2021
Gitcoin raised $ 11.3 M in funding round