Top Raising>30M
57 Projects Created Jun 06, 2024 Updated Oct 25, 2024
Scaling News is an analytics and research website about scaling and modular ecosystems. | https://x.com/Scaling_News | https://scaling.news | https://monad.news
Top Raising>30M
57 Projects Created Jun 06, 2024 Updated Oct 25, 2024
Scaling News is an analytics and research website about scaling and modular ecosystems. | https://x.com/Scaling_News | https://scaling.news | https://monad.news
Project | Total Funding Amount (Click to sort descending) | Intro |
---|---|---|
peaqPEAQ | $41 M | Web3 network powering the Economy of Things on Polkadot |
Aligned Layer | $23.6 M | ZK verification layer |
Morph | $20 M | Optimistic zkEVM scaling solution |
Particle Network | $23.5 M | Modular L1 blockchain |
Reya Network | $16 M | Trading-optimized modular L2 |
Hemi Network | $15 M | Modular Layer 2 network |
Phantom | $118 M | Solana wallet built for DeFi & NFTs |
Ceramic Network | $32.5 M | The Composable Data Network |
Autonomys Network | $37.4 M | Decentralized AI (deAI) verticalized stack |
Espresso Systems | $60 M | High throughput EVM compatible privacy blockchain |
Fractal | $35 M | NFT Game Market |
Lightning Labs | $82.5 M | The Lightning Network developer |
Spruce | $41.5 M | The swiss army knife for identity and data. |
Argent | $56 M | Layer2 wallet |
Zora | $52 M | The NFT marketplace protocol |
Hadean | $45 M | AI-powered spatial computing applications |
Golden Protocol | $40 M | Decentralized canonical knowledge graph |
Tatum | $41.5 M | Blockchain development platform |
PLAI Labs | $32 M | Building the next generation of social platforms leveraging AI and web3 |
QuickNode | $100.3 M | Blockchain API and Node Infrastructure |
ScrollSCR | $80 M | A native zkEVM Layer 2 Solution for Ethereum |
Magic | $83 M | Wallet-as-a-service (WaaS) provider |
Space Nation | $50 M | The Web3 Space Opera MMORPG |
Futureverse | $54 M | AI Metaverse Infrastructure |
Karak | $51.25 M | Ethereum L2 |
Portal | -- | Token Bridge |
Figure Markets | $60 M | Cryptocurrency, Stocks and Alternative Investment Platform |
0G | $75 M | Modular AI Chain |
Parallel | $85 M | Sci-Fi Franchise and Card Game |
Auradine | $161 M | Web infrastructure solutions |
- 1
- 2
Total 57
Page