
Newly issued tokens in 2023
32 Projects Created Dec 08, 2023 Updated Mar 29, 2024
New coins, discover new alphas


Newly issued tokens in 2023

32 Projects Created Dec 08, 2023 Updated Mar 29, 2024
New coins, discover new alphas
Project | Price | FDV | Ecosystem | Latest Valuation (Click to sort descending) | Total Funding Amount (Click to sort descending) | Investor |
---|---|---|---|---|---|---|
![]() | $ 1816.1893 | $219.12 B | -- | -- | $18.5 M | |
![]() | $ 0.0005958 | $595.81 K | ![]() | -- | -- | |
![]() | $ 0.00002957 | $27.38 K | ![]() ![]() | -- | -- | -- |
![]() | $ 0.00009605 | $960.5 K | ![]() | -- | -- | -- |
![]() | $ 0.00005396 | $113.31 K | ![]() ![]() | -- | -- | |
![]() | $ 0.1559 | $155.91 M | ![]() | $200 M | -- | |
![]() | $ 0.0007422 | $742.26 K | -- | -- | -- | -- |
![]() | $ 0.0001463 | $292.68 K | ![]() | -- | -- | |
![]() | $ 0.1565 | $1.25 M | ![]() ![]() | -- | -- | -- |
![]() | $ 0.01004 | $20.09 M | ![]() | $50 M | -- | |
![]() | $ 0.003249 | $974.98 K | ![]() | -- | $1.9 M | |
![]() | $ 0.009075 | $907.57 K | ![]() | -- | -- | |
![]() | $ 0.2803 | $6.96 M | ![]() | -- | -- | |
![]() | $ 0.004758 | $3.86 M | ![]() ![]() ![]() ![]() | -- | -- | -- |
![]() | $ 0.004314 | $431.49 K | ![]() | -- | $500 K | |
![]() | $ 0.00001116 | $507.83 K | ![]() ![]() ![]() | -- | -- | -- |
![]() | $ 0.0002167 | $238.42 K | -- | -- | -- | -- |
![]() | $ 0.09786 | $1.27 M | ![]() ![]() | -- | -- | -- |
![]() | $ 0.003685 | $1.1 M | ![]() ![]() | -- | -- | |
![]() | $ 0.01540 | $1.29 M | ![]() | -- | $1.5 M | -- |
![]() | $ 0.00005816 | $58.16 K | -- | -- | -- | -- |
![]() | $ 0.03881 | $3.88 M | ![]() | -- | -- | |
![]() | $ 0.0007884 | $483.86 K | ![]() | -- | -- | -- |
![]() | $ 0.02480 | $2.48 M | ![]() | -- | $1.6 M | |
![]() | $ 0.0002000 | $94.24 K | ![]() | $30 M | -- | |
![]() | $ 0.07106 | $71.06 M | ![]() ![]() | -- | -- | |
![]() | $ 0.01979 | $329.55 K | ![]() | -- | -- | -- |
![]() | $ 0.01240 | $3.69 M | -- | -- | -- | |
![]() | $ 0.002094 | $268.79 M | -- | -- | -- | -- |
![]() | $ 0.005726 | $5.72 M | ![]() | -- | -- | -- |
Total 32
Page
- 1
- 2