
Future Airdrop ideas 2024
51 Projects Created Nov 14, 2023 Updated Mar 22, 2024
Future Airdrop ideas 2024


Future Airdrop ideas 2024

51 Projects Created Nov 14, 2023 Updated Mar 22, 2024
Future Airdrop ideas 2024
Project | Operating Status | Latest Funding Amount (Click to sort descending) | Latest Valuation (Click to sort descending) | Latest Funding Date (Click to sort descending) | Total Funding Amount (Click to sort descending) | Investor | Founded |
---|---|---|---|---|---|---|---|
![]() | On MainNet | -- | -- | Sep 20, 2024 | $4.5 M | 2023 | |
![]() | On MainNet | $50 M | $1 B | Mar 10, 2024 | $65 M | 2022 | |
![]() | On MainNet | $48 M | $1 B | Dec 12, 2023 | $51.25 M | 2023 | |
![]() | Operating | $11 M | -- | May 06, 2024 | $26 M | 2022 | |
![]() | On MainNet | -- | -- | -- | -- | 2022 | |
![]() | On MainNet | $16 M | -- | Mar 11 | $136.5 M | 2023 | |
![]() | On MainNet | $50 M | -- | May 05, 2022 | $52 M | 2020 | |
![]() | Operating | -- | -- | Apr 07, 2024 | $25 M | 2023 | |
![]() | Plan to Launch | $2.5 M | $250 M | Sep 26, 2024 | $24 M | 2022 | |
![]() | On MainNet | -- | -- | -- | 2022 | ||
![]() | Operating | -- | -- | Nov 02, 2023 | $5 M | 2022 | |
![]() | On MainNet | -- | -- | May 20, 2024 | $10.6 M | 2022 | |
![]() | On MainNet | -- | -- | Mar 20, 2024 | -- | 2022 | |
![]() | Operating | -- | -- | -- | -- | 2022 | |
![]() | On MainNet | $22 M | -- | Oct 18, 2023 | $37.4 M | 2021 | |
![]() | On Testnet | $8.5 M | $80 M | May 06, 2024 | $11.5 M | 2022 | |
![]() | On MainNet | $43 M | -- | Jun 03, 2024 | $70 M | 2020 | |
![]() | On MainNet | $150 M | $1 B | May 20, 2024 | $180 M | 2021 | |
![]() | On MainNet | $50 M | $1.8 B | Oct, 2022 | $80 M | 2021 | |
![]() | On MainNet | $15 M | -- | Mar 02, 2024 | $37 M | 2022 | |
![]() | On Testnet | $5 M | -- | Nov 19, 2023 | $11.5 M | 2021 | |
![]() | Plan to Launch | $200 M | $1.45 B | Feb 06, 2022 | $228 M | 2019 | |
![]() | On MainNet | $80 M | -- | Sep 05, 2022 | $81.5 M | 2019 | |
![]() | On MainNet | $20 M | $1 B | Mar 13, 2024 | $45 M | 2022 | |
![]() | Suspended | -- | -- | -- | -- | 2023 | |
![]() | On MainNet | $70 M | $800 M | May 29, 2024 | $96 M | 2022-01 | |
![]() | Plan to Launch | -- | -- | May 20, 2024 | $244 M | 2022 | |
![]() | On MainNet | $25 M | -- | Sep 18, 2024 | $52.3 M | 2021 | |
![]() | On MainNet | -- | -- | -- | -- | 2021 | |
![]() | On MainNet | $3 M | -- | Feb 22, 2022 | $3 M | 2021 |
Total 51
Page
- 1
- 2