Name | Founded | Latest Investment (Click to sort descending) | Rounds(1 Yr) (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | May 20, 2025 | 63 | 386 | -- | |
2019 | May 23, 2025 | 48 | 183 | $80 M | |
2017 | May 23, 2025 | 43 | 108 | -- | |
2018 | May 22, 2025 | 41 | 411 | $15 M | |
2017 | May 25, 2025 | 39 | 228 | $1.5 B | |
2021 | May 28, 2025 | 37 | 121 | $350 M | |
2021 | May 28, 2025 | 33 | 136 | -- | |
2021 | May 20, 2025 | 32 | 229 | -- | |
2021 | May 14, 2025 | 32 | 129 | -- | |
2018 | May 12, 2025 | 32 | 296 | $500 M | |
2021 | Apr 28, 2025 | 32 | 227 | $100 M | |
2013 | May 25, 2025 | 31 | 217 | -- | |
2019 | May 23, 2025 | 31 | 187 | -- | |
2016 | May 05, 2025 | 31 | 196 | $1.13 B | |
2021 | Apr 29, 2025 | 31 | 50 | -- | |
2018 | Apr 28, 2025 | 31 | 246 | $310 M | |
2021 | Apr 01, 2025 | 30 | 133 | $200 M | |
2021 | May 23, 2025 | 28 | 46 | -- | |
2009 | May 20, 2025 | 28 | 171 | $8.11 B | |
-- | May 12, 2025 | 28 | 145 | -- | |
2018 | May 21, 2025 | 27 | 104 | $800 M | |
2017 | May 20, 2025 | 27 | 130 | $75 M | |
2017 | May 07, 2025 | 27 | 121 | $508 M | |
2014 | Apr 23, 2025 | 27 | 46 | -- | |
2019 | May 07, 2025 | 25 | 124 | -- | |
-- | Apr 29, 2025 | 24 | 45 | -- | |
-- | May 28, 2025 | 23 | 27 | -- | |
2023 | May 26, 2025 | 22 | 50 | $35 M | |
-- | Apr 29, 2025 | 22 | 88 | -- | |
2018 | May 27, 2025 | 21 | 183 | $975 M |
Total 6301
Page
- 1
- 2
- 3
- 4
- 5
- 6
- 211