Name | Founded | Latest Investment (Click to sort descending) | Rounds(1 Yr) (Click to sort descending) | Portfolio (Click to sort descending) | Total Raised (Click to sort descending) |
---|---|---|---|---|---|
2014 | Jun 03, 2025 | 57 | 388 | -- | |
2018 | Jun 22, 2025 | 47 | 419 | $15 M | |
2019 | Jun 03, 2025 | 45 | 184 | $80 M | |
2017 | Jun 10, 2025 | 42 | 111 | -- | |
2017 | Jun 25, 2025 | 40 | 232 | $1.5 B | |
2021 | Jun 17, 2025 | 36 | 121 | $350 M | |
2021 | Jun 16, 2025 | 33 | 132 | -- | |
2009 | Jun 20, 2025 | 32 | 172 | $8.11 B | |
2021 | Jun 11, 2025 | 32 | 138 | -- | |
2013 | Jun 25, 2025 | 31 | 220 | -- | |
2016 | Jun 22, 2025 | 31 | 198 | $1.13 B | |
2021 | Apr 29, 2025 | 31 | 50 | -- | |
2021 | Jun 04, 2025 | 30 | 228 | $100 M | |
2021 | Jun 22, 2025 | 29 | 47 | -- | |
2017 | Jun 19, 2025 | 29 | 132 | $75 M | |
2019 | May 23, 2025 | 29 | 187 | -- | |
2014 | Jun 22, 2025 | 27 | 48 | -- | |
2018 | May 21, 2025 | 27 | 104 | $800 M | |
2018 | May 12, 2025 | 27 | 296 | $500 M | |
-- | May 12, 2025 | 26 | 145 | -- | |
2017 | May 07, 2025 | 26 | 121 | $508 M | |
2018 | Apr 28, 2025 | 26 | 246 | $310 M | |
2021 | Jun 23, 2025 | 25 | 230 | -- | |
-- | Jun 16, 2025 | 25 | 28 | -- | |
2021 | Apr 01, 2025 | 24 | 133 | $200 M | |
2019 | May 07, 2025 | 23 | 124 | -- | |
-- | Apr 29, 2025 | 23 | 45 | -- | |
-- | Jun 22, 2025 | 22 | 40 | -- | |
2017 | May 01, 2025 | 21 | 126 | -- | |
-- | Jun 16, 2025 | 20 | 54 | $50 M |
Total 6343
Page
- 1
- 2
- 3
- 4
- 5
- 6
- 212